Documentation Index
Fetch the complete documentation index at: https://docs.fin-observe.com/llms.txt
Use this file to discover all available pages before exploring further.
Indicators used in the “Register of Legal Entities and Individual Entrepreneurs” (indicators, indicators_str)
| BIT | Indicator | Corresponding response fields |
|---|
| 0 | No UBO (ultimate beneficial owner) specified for the legal entity | |
| 1 | The ownership structure includes persons related to Russia | isrussian |
| 2 | The ownership structure includes persons related to Belarus | isbilorussian |
| 3 | The ownership structure previously included persons related to Russia | |
| 4 | The ownership structure previously included persons related to Belarus | |
| 5 | The legal entity has non-profit status | isnoprofit |
| 6 | Risky bonds — the legal entity has persons related to Russia or Belarus in its structure and has issued securities | isriskbonds |
| 7 | The legal entity is suspected of being registered at a mass-registration address | address_mreg |
| 8 | The ownership structure includes persons related to countries subject to sectoral sanctions imposed by Ukraine | |
| 9 | The ownership structure includes persons related to countries that pose a threat to Ukraine’s security | |
| 10 | The legal entity has a match in the PEPs register | |
| 11 | The legal entity has a match in the Sanctions register by name | |
| 12 | The director/participant/UBO of the legal entity has a match in the PEPs register | m_pep, n_pep |
| 13 | The director/participant/UBO of the legal entity has a match in the Sanctions register | m_san, n_san |
| 14 | Match in the PEPs register for a participating legal entity (director/participant/UBO), or other legal entities, via own participation | |
| 15 | Match in the Sanctions register for a participating legal entity (director/participant/UBO), or other legal entities, via own participation | |
| 16 | The legal entity has an association with PEPs | |
| 17 | The legal entity is listed in the Sanctions register | |
| 18 | The director/participant/UBO of the legal entity is a PEP | |
| 19 | The director/participant/UBO of the legal entity is listed in the Sanctions register | |
| 20 | Association with PEPs via a participating legal entity (director/participant/UBO) or other legal entities through own participation | |
| 21 | Association with the Sanctions register via a participating legal entity (director/participant/UBO) or other legal entities through own participation | |
| 22 | The legal entity is a participant in other legal entities | |
| 23 | Individual entrepreneur (IE) status confirmed | |
| 24 | Multi-beneficiary | |
| 25 | Multi-participant | |
| 26 | Multi-beneficiary address | |
| 27 | Multi-participant address | |
| 28 | Presence of a foreign UBO in the ownership structure | |
| 29 | Presence of a foreign participant in the ownership structure | |
| 30 | The legal entity has separate subdivisions | |
| 31 | Flag indicating possible unreliability of the ownership structure | |
| 32 | Flag indicating the ownership structure has been deemed non-transparent by the National Bank of Ukraine | |
List of countries for the related parameter in the sanctions block
| BIT | Indicator |
|---|
| 0 | Not used |
| 1 | Russia |
| 2 | Belarus |
| 3 | Iran |
| 4 | Syria |
Sanctions and watchlists
| BIT | Sanctions |
|---|
| 0 | SFMSU (Ukraine) |
| 1 | NSDC (Ukraine) |
| 2 | UN |
| 3 | EU |
| 4 | United Kingdom |
| 5 | United States |
| 6 | Canada |
| 7 | France |
| 8 | Australia |
| 9 | New Zealand |
| 10 | Japan |
| 11 | Switzerland |
| 12 | Belgium |
| 13 | Israel |
| 14 | Kyrgyzstan |
| 15 | Kazakhstan |
| 16 | Poland |
| 17 | Latvia |
| 18 | UAE |
| 19 | South Africa |
| 20 | Bulgaria |
| 21 | Argentina |
| 22 | India |
| 23 | Qatar |
| 24 | Netherlands |
| 25 | Azerbaijan |
| 26 | Moldova |
| 27 | Nigeria |
| 28 | Singapore |
| 29 | Lithuania |
| 30 | Georgia |
| 31 | Estonia |
| 32 | Czech Republic |
| 33 | Malaysia |
| 34 | Monaco |
| 35 | Indonesia |
| 36 | Thailand |
| 37 | Turkey |
| 38 | Romania |
| 39 | Serbia |
| 40 | Nepal |
| 41 | International Bank |
| 42 | Iraq |
| 43 | Austria |
| 44 | Philippines |
| 45 | Ireland |
| 46 | NSSMC (Ukraine) |
| 47 | Taiwan |